.jpg)
| Temperature | ||
| ºC(elsius) to ºF(ahrenheit) | multiply by 1.8 and add 32 | |
| ºF(ahrenheit) to ºC(elsius) | subtract 32 and divide by 1.8 | |
| Length & Distance | ||
| One Mile = 5210 Feet | ||
| Miles to Kilometres | multiply by 1.61 | |
| Three (3) Feet = 1 Yard | ||
| Feet to Metres | multiply by .30 | |
| One Foot = 12 Inches | ||
| Inches to Centimetres | multiply by 2.54 | |
| Weight & Volume | ||
| One Pound (lb) = 16 Ounces | ||
| Ounces to Grams | multiply by 28.35 | |
| Pounds to Kilograms | multiply by .45 | |
| Kilograms to Pounds | multiply by 2.21 | |
| One Gallon = 3.79 Litres |